top of page
4G WiFi Router
SKU 364215376135264
Original price
₹7,500.00
Sale price
₹4,290.00
Taxes Included
|
Free shipping
CP Plus 4G Router with Sim Slot/LAN/WAN, Wi-Fi Network with Wide Coverage, Quad Antenna Support and Parental Control
- Support IEEE 802.3 (Ethernet), IEEE 802.3u (Fast Ethernet), IEEE 802.11b/g/n (2.4G WLAN)
- Wireless security - WPA/WPA2 security mechanism (WPA-PSK uses TKIP or AES)
- Indicator light - 6 Groups: Power, Wi-Fi, 4G, WAN, LAN1, LAN2
- Support 4G Features
- Support RF Parameters 802.11b/g/n: 2.4~2.4835GHz
Product Info
Frequency | 580MHz |
Wireless Technology | 802.11b/g/n 300M |
Flash Memory | 2MB |
RAM | 8MB |
Device Interface | WAN 10/100Mbps Adaptive network interface x 1 LAN 10/100Mbps Adaptive network interface x 3 SIM card, big card |
Indicator Light | 6 Groups: POWER, Wi-Fi, 4G, WAN, LAN1, LAN2 |
Sky Line | 5dBi Snap-on glue stick antenna 4G 2T2R 5dBi Snap-on glue stick antenna x 2 Wi-Fi 2T2R 2.4G 5dBi Snap-on glue stick antenna x 2 |
RF Parameters | 802.11b/g/n:2.4~2.4835GHz |
Modulation Mode | 11b: DSS: CCK@5.5/11Mbps, DQPSK@2Mbps, DBPSK@1Mbps 11g: OFDM: 64QAM@48/54Mbps, 16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps 11n: OFDM: BPSK, QPSK, 16QAM, 64QAM |
Transmission Rate | 11b: 1/2/5.5/11Mbps 11g: 6/9/12/18/24/36/48/54Mbps 11n: up to 300Mbps |
Receiving Sensitivity | 11b: <-84dbm@11Mbps 11g: <-69dbm@ 54Mbps 11n: HT20<-67dbm HT40: <-64dbm |
Transmit Power | 11b: 18dBm@ 1~11Mbps 11g: 16dBm @ 6~54Mbps 11n: 15dBm@ MCS0~7 |
Communication Standard | IEEE 802.3(Ethernet) IEEE 802.3u(Fast Ethernet) IEEE 802.11b/g/n(2.4G WLAN) |
Wireless Security | WPA/WPA2 security mechanism (WPA-PSK uses TKIP or AES) |
Network standard | EC20 CE FHKG |
LTE-FDD (Support Hierarchical Reception) | B1/B3/B5/B8 |
LTE-TDD (Supports Hierarchical Reception) | B38/B39/B40/B41 |
WCDMA | B1/B8 |
GSM | 900MHz/1800MHz |
CDMA | BC0 |
TD-SCDMA | B34/B39 |
LTE Features | Maximum support for 3GPP R8 non-CA Cat 4 FDD and TDD Support 1.4MHz~20MHz RF bandwidth Downlink support LTE-FDD: The maximum downlink rate is 150Mbps,and the maximum uplink rate is 50Mbps LTE-TDD: Maximum downlink rate is 130Mbps,maximum uplink rate is 35Mbps |
UMTS Features | Support 3GPP R8 DC-HSDPA, HSPA+, HSDPA, HSUPA and WCDMA Support QPSK, 16-QAM and 64-QAM modulation DC-HSDPA: Maximum downlink rate 42Mbps HSUPA: Maximum uplink rate 5.76Mbps WCDMA: The maximum downlink rate is 384Kbps, the maximum uplink rate is 384Kbps |
CDMA Features | Support 3GPP2 CDMA2000 1X Advanced and 1xEV-DO Rev.A EVDO: The maximum downlink rate is 3.1Mbps, the maximum uplink rate is 1.8Mbps 1 x Advanced: Maximum downlink rate 307.2kbps, maximum uplink rate 307.2Kbps |
TD-SCDMA Features | Support CCSA Release 3 TD-SCDMA Maximum downlink rate 4.2Mbps, maximum uplink rate 2.2Mbps |
Operating Mode | 4G access, Routing mode, AP mode |
Wireless Configuration | Wi-Fi basic parameter configuration/blacklist |
Network Settings | Operating mode LAN port/WAN address setting. |
Power | Connect to the power supply, the POWER light is steady blue |
4G | In 4G network mode, when the 4G network is normal, the 4G lamp is steady blue; 4G is abnormal in 4G mode, the blue indicator light is blinking |
WAN | When there is data access, the WAN indicator is always bright blue |
Power Consumption | <10W |
Operating Temperature | -10°C~50°C |
Operating Humidity | 5%~95% (non-condensing) |
Storage Temperature | -40°C~70°C |
Storage Humidity | 5%~95% (non-condensing) |
No Reviews YetShare your thoughts.
Be the first to leave a review.
Frequently Bought Together
bottom of page